head-to-head/ 2026 comparison/ 1 procedures in common
XENIA CLINIC GANGNAM VS. YOU&ME CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
XENIA CLINIC GANGNAMXenia Clinic Gangnam is a Seocho-based aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include botox, Shurink HIFU, RF microneedling, with botox starting at ₩19K. Service-side sig…
Seocho$$$$
YOU&ME CLINICYOU&ME Clinic is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include botox, fillers, Ultherapy, with botox starting at ₩30K. Service-side signals: English-speak…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Xenia Clinic Gangnam | YOU&ME Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩19Kcheaper ~$13 · Korean Jaw Botox 50u | ₩30K ~$21 · LizTox 1 area |
| Dermal fillers | Not offered | ₩350K ~$241 · Restylane 1cc |
| HIFU lifting (non-Ulthera) | ₩79K ~$54 · Shurink Universe 300 shots | Not offered |
| Laser treatments | ₩29K ~$20 · LDM Water Drop Lifting | Not offered |
| RF microneedling | ₩45K ~$31 · Inmode FX 1 area | Not offered |
| Skin care / facial | ₩29K ~$20 · Aqua Peel | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩390K ~$269 · Ultherapy 100 shots |
BEYOND PRICING.
| Attribute | Xenia Clinic Gangnam | YOU&ME Clinic |
|---|---|---|
| District | Seocho | Seocho |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.2 / 5 · 400 reviews | — |
| Established | — | — |
| Tier | $ | $$$ |
| Procedures offered | 5 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.