Apgujeong, Seoul/ 11 clinics/ updated 2026
EYE SURGERY (BLEPHAROPLASTY) IN APGUJEONG.
11 Apgujeong clinics offering Eye surgery (blepharoplasty) in 2026 — with their cheapest variant, English-support level, and Google rating in one table. The Cheongdam-adjacent enclave that built Korea’s plastic-surgery reputation, premium-only tier, high-touch consults.
Clinics
11
From
₩1800K
~$1241
Up to
₩1800K
~$1241
Procedure
Eye surgery (blepharoplasty)
shortlist/ sorted by curated rank
EVERY CLINIC. ONE TABLE.
| Clinic | Eye surgery (blepharoplasty) from | Variant | English | ||
|---|---|---|---|---|---|
| GRAND PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | coordinator | 4.2 / 5 164 reviews | |
| UVOM PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.6 / 5 16 reviews | |
| DREAM PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 3.9 / 5 94 reviews | |
| JW PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | coordinator | 4.6 / 5 136 reviews | |
| IPCHE PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.5 / 5 10 reviews | |
| PROFILE PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.4 / 5 66 reviews | |
| MIZAIN PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | coordinator | 5.0 / 5 14 reviews | |
| WANNABE PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.5 / 5 31 reviews | |
| AHN PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.4 / 5 66 reviews | |
| UE PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | coordinator | 5.0 / 5 12 reviews | |
| DIVINE PLASTIC SURGERY | ₩1800K ~$1241 · +VAT | From (indicative) | — | 4.6 / 5 83 reviews |
▶▶▶ get matched
FIND YOURS.
Sixty seconds in the quiz, a shortlist of six Apgujeong clinics matched to your case — instantly.
Take the 60-second quiz →