Gangnam, Seoul/ 13 clinics/ updated 2026
BREAST AUGMENTATION IN GANGNAM.
13 Gangnam clinics offering Breast augmentation in 2026 — with their cheapest variant, English-support level, and Google rating in one table. Seoul’s flagship aesthetic district, mid-to-premium tier, the highest concentration of English-speaking concierges.
Clinics
13
From
₩8000K
~$5517
Up to
₩8000K
~$5517
Procedure
Breast augmentation
shortlist/ sorted by curated rank
EVERY CLINIC. ONE TABLE.
| Clinic | Breast augmentation from | Variant | English | ||
|---|---|---|---|---|---|
| ID HOSPITAL | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.8 / 5 2026 reviews | |
| APRIL31 AESTHETICS | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.6 / 5 46 reviews | |
| VIP PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.9 / 5 88 reviews | |
| DA PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.8 / 5 1662 reviews | |
| MIND PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | — | 4.3 / 5 6 reviews | |
| VG PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | — | 4.9 / 5 404 reviews | |
| FACEPLUS PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | — | 4.7 / 5 182 reviews | |
| CINDERELLA PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 3.9 / 5 67 reviews | |
| ETONNE PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.8 / 5 41 reviews | |
| NANA PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.6 / 5 328 reviews | |
| ONE CELL PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.6 / 5 65 reviews | |
| THE PLUS PLASTIC SURGERY | ₩8000K ~$5517 · +VAT | From (indicative) | coordinator | 4.9 / 5 90 reviews | |
| 365MC | ₩8000K ~$5517 · +VAT | From (indicative) | — | 5.0 / 5 1419 reviews |
▶▶▶ get matched
FIND YOURS.
Sixty seconds in the quiz, a shortlist of six Gangnam clinics matched to your case — instantly.
Take the 60-second quiz →