Seocho, Seoul/ 12 clinics/ updated 2026
FACIAL CONTOURING IN SEOCHO.
12 Seocho clinics offering Facial contouring in 2026 — with their cheapest variant, English-support level, and Google rating in one table. South-west Gangnam, mid-tier aesthetic clinics with practical English support and strong volume on injectables.
Clinics
12
From
₩6000K
~$4138
Up to
₩6000K
~$4138
Procedure
Facial contouring
shortlist/ sorted by curated rank
EVERY CLINIC. ONE TABLE.
| Clinic | Facial contouring from | Variant | English | ||
|---|---|---|---|---|---|
| BRAUN PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | coordinator | 4.9 / 5 1600 reviews | |
| GIRIN PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | coordinator | 4.9 / 5 2881 reviews | |
| DL PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.9 / 5 81 reviews | |
| OPERA PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.5 / 5 121 reviews | |
| WONDERFUL PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.8 / 5 1109 reviews | |
| GANGNAM SEOYON PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 5.0 / 5 109 reviews | |
| OM PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.8 / 5 36 reviews | |
| AB PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.9 / 5 1038 reviews | |
| NAMU PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 3.6 / 5 7 reviews | |
| VN PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 5.0 / 5 75 reviews | |
| SHIMMIAN RHINOPLASTY CLINIC | ₩6000K ~$4138 · +VAT | From (indicative) | — | 5.0 / 5 541 reviews | |
| BIO PLASTIC SURGERY | ₩6000K ~$4138 · +VAT | From (indicative) | — | 4.5 / 5 55 reviews |
▶▶▶ get matched
FIND YOURS.
Sixty seconds in the quiz, a shortlist of six Seocho clinics matched to your case — instantly.
Take the 60-second quiz →