head-to-head/ 2026 comparison/ 5 procedures in common
DIORE CLINIC VS. NOHD CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Diore Clinic | NOHD Clinic |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩15K ~$10 · Wrinkle Riztox/Hugel 1 area |
| Dermal fillers | Not offered | ₩85K ~$59 · Chin filler 1cc |
| Exosome & PDRN therapy | Not offered | ₩600K ~$414 · Potenza + exosome 4cc |
| HIFU lifting (non-Ulthera) | ₩99Kcheaper ~$68 · Shurink Day | ₩115K ~$79 · Shurink Universe 300 shots |
| Laser treatments | ₩19Kcheaper ~$13 · First-time Trial | ₩200K ~$138 · CureJet scar laser · nose |
| Rejuran (skin healer) | ₩129Kcheaper ~$89 · Rejuran Healer 2cc First Visit | ₩300K ~$207 · Rejuran eye 2cc |
| RF microneedling | ₩260K ~$179 · ONDA 1+1 | Not offered |
| Skin boosters / collagen biostimulators | ₩169Kcheaper ~$117 · Juvelook Collagen Booster | ₩190K ~$131 · Juvelook skin booster 2cc |
| Skin care / facial | Not offered | ₩390K ~$269 · Full-face cure toning + Juvelook |
| Thread lifting | Not offered | ₩680K ~$469 · Mint thread lift · 4 lines |
| Ultherapy / HIFU skin tightening | ₩1090Kcheaper ~$752 · Diore X Ultherapy | ₩1250K ~$862 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Diore Clinic | NOHD Clinic | |
|---|---|---|
| District | Yeoksam | Gangnam |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 475 reviews | 4.9 / 5 · 215 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 6 | 10 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.