head-to-head/ 2026 comparison/ 6 procedures in common
FORENA CLINIC HONGDAE VS. JIWOO
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Hongdae$$$$
FORENA CLINIC HONGDAEForena Clinic Hongdae is a Hongdae-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include Rejuran, skin boosters, botox, with Rejuran starting at ₩231K. Serv…
Gangnam$$$$
JIWOOA Gangnam aesthetic clinic with one of the broadest injectable menus in our directory. JIWOO is known for offering all four botox brand tiers (Wondertox / Nabota / Xeomin / Allergan) at sharp domestic pricing, plus an un…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Forena Clinic Hongdae | JIWOO |
|---|---|---|
| Botox (wrinkle reduction) | ₩21K ~$14 · Wondertox 1 area | ₩20Kcheaper ~$14 · Wrinkles 1 area |
| Dermal fillers | ₩1444K ~$996 · Radiesse 1 syringe + Tightening | Not offered |
| Exosome & PDRN therapy | ₩275K ~$190 · ASCE Exosome + MTS | ₩200Kcheaper ~$138 · PDRN Injection 3cc |
| HIFU lifting (non-Ulthera) | Not offered | ₩70K ~$48 · Shurink Universe 100 shots |
| Laser treatments | Not offered | ₩180K ~$124 · Elavity Toning (melasma/redness) |
| Rejuran (skin healer) | ₩231K ~$159 · Rejuran HB Plus 1cc | ₩180Kcheaper ~$124 · Rejuran HB plus 1cc |
| RF microneedling | ₩2464K ~$1699 · Thermage FLX 600 shots | ₩250Kcheaper ~$172 · Potenza + PDRN 2cc |
| Skin boosters / collagen biostimulators | ₩253K ~$174 · Juvelook Skin Booster | ₩150Kcheaper ~$103 · Hydro-Lifting Injection 2cc |
| Skin care / facial | ₩76K ~$52 · Aqua Peel | Not offered |
| Thread lifting | Not offered | ₩200K ~$138 · Mint PDO Thread |
| Ultherapy / HIFU skin tightening | ₩2900K ~$2000 · Ultherapy Prime 600 shots | ₩200Kcheaper ~$138 · InMode FX |
BEYOND PRICING.
| Attribute | Forena Clinic Hongdae | JIWOO |
|---|---|---|
| District | Hongdae | Gangnam |
| English support | native | coordinator |
| VAT | unknown | +10% at checkout |
| Google rating | 4.9 / 5 · 3710 reviews | 4.7 / 5 · 354 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 8 | 9 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.