head-to-head/ 2026 comparison/ 3 procedures in common
LIJIN SKIN CLINIC VS. NAIN CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Myeongdong$$$$
LIJIN SKIN CLINICLIJIN Skin Clinic in Myeongdong focuses on lifting, skin boosters and injectables, with seven English-speaking doctors led by Chief Director Dr. Hwang YouJoo. Treatments include Thermage FLX, Ultherapy Prime, Sofwave, ON…
Seocho$$$$
NAIN CLINIC GANGNAMNAIN Clinic Gangnam is the Seocho branch of the NAIN aesthetic chain running a focused menu across 3 procedure categories. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting at ₩4K. Service…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | LIJIN Skin Clinic | NAIN Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩15K ~$11 · Wrinkle Botox 10U (Korean) | ₩4Kcheaper ~$3 · Wrinkle 1 area entry |
| Dermal fillers | ₩100K ~$75 · Korean filler 1cc | Not offered |
| Exosome & PDRN therapy | ₩500K ~$374 · Potenza scalp ASCE exosome 3cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩99K ~$74 · Shurink Universe 300 shots | Not offered |
| Laser treatments | ₩210K ~$157 · Aqua peel + Pico Genesis toning + LDM 6 min | Not offered |
| Rejuran (skin healer) | ₩145K ~$108 · Eye Rejuran 1cc | Not offered |
| RF microneedling | ₩330Kcheaper ~$247 · Potenza + Juvelook 2cc (tip extra) | ₩790K ~$590 · Thermage FLX 300 shots |
| Skin boosters / collagen biostimulators | ₩125K ~$93 · Lilied M hyaluronic acid 5cc | Not offered |
| Skin care / facial | ₩100K ~$75 · Carbon peel + carbon dome + modeling pack | Not offered |
| Thread lifting | ₩600K ~$448 · Silhouette Soft 2 threads | Not offered |
| Ultherapy / HIFU skin tightening | ₩690K ~$516 · Ultherapy 300 shots | ₩690K ~$516 · Ultherapy 300 shots |
BEYOND PRICING.
| LIJIN Skin Clinic | NAIN Clinic Gangnam | |
|---|---|---|
| District | Myeongdong | Seocho |
| English support | native | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.9 / 5 · 451 reviews | 4.7 / 5 · 392 reviews |
| Established | — | — |
| Tier | $$ | $$$$ |
| Procedures offered | 11 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.