head-to-head/ 2026 comparison/ 7 procedures in common
ME SEOUL VS. NOHD CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
ME SEOULA Gangnam aesthetic clinic best known for its Ultherapy specialty, five PRIME shot tiers plus six Amplify II variants for tighter dermal lift. Me Seoul also runs a popular Rejuran protocol (Healer / HB / i / s / Eye) and…
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Me Seoul | NOHD Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩85K ~$59 · Liztox · per region (Korean) | ₩15Kcheaper ~$10 · Wrinkle Riztox/Hugel 1 area |
| Dermal fillers | ₩242K ~$167 · Korean Neuramis filler 1cc | ₩85Kcheaper ~$59 · Chin filler 1cc |
| Exosome & PDRN therapy | Not offered | ₩600K ~$414 · Potenza + exosome 4cc |
| HIFU lifting (non-Ulthera) | ₩330K ~$228 · Shurink 300 shots | ₩115Kcheaper ~$79 · Shurink Universe 300 shots |
| Laser treatments | ₩120Kcheaper ~$83 · Picosure Toning | ₩200K ~$138 · CureJet scar laser · nose |
| Rejuran (skin healer) | ₩250Kcheaper ~$172 · Rejuran-i · manual 1cc | ₩300K ~$207 · Rejuran eye 2cc |
| RF microneedling | ₩440K ~$303 · RF Microneedling Intracel | Not offered |
| Skin boosters / collagen biostimulators | Not offered | ₩190K ~$131 · Juvelook skin booster 2cc |
| Skin care / facial | Not offered | ₩390K ~$269 · Full-face cure toning + Juvelook |
| Thread lifting | ₩450Kcheaper ~$310 · Ultra V PDO 100 threads | ₩680K ~$469 · Mint thread lift · 4 lines |
| Ultherapy / HIFU skin tightening | ₩700Kcheaper ~$483 · Amplify II · 200 shots | ₩1250K ~$862 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Me Seoul | NOHD Clinic | |
|---|---|---|
| District | Gangnam | Gangnam |
| English support | native | native |
| VAT | Included in prices | unknown |
| Google rating | 4.6 / 5 · 723 reviews | 4.9 / 5 · 215 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 8 | 10 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.