head-to-head/ 2026 comparison/ 4 procedures in common
NOHD CLINIC VS. ONLIF PLASTIC SURGERY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
Seocho$$$$
ONLIF PLASTIC SURGERYOnlif Plastic Surgery is a Seocho-based plastic surgery and aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, medical facials, RF microneedling, with Rejuran starti…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | NOHD Clinic | Onlif Plastic Surgery |
|---|---|---|
| Botox (wrinkle reduction) | ₩15K ~$10 · Wrinkle Riztox/Hugel 1 area | Not offered |
| Dermal fillers | ₩85K ~$59 · Chin filler 1cc | Not offered |
| Exosome & PDRN therapy | ₩600K ~$414 · Potenza + exosome 4cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩115Kcheaper ~$79 · Shurink Universe 300 shots | ₩309K ~$213 · Shurink Universe 300 shots |
| Laser treatments | ₩200K ~$138 · CureJet scar laser · nose | ₩109Kcheaper ~$75 · LDM Water Drop Lifting |
| Rejuran (skin healer) | ₩300Kcheaper ~$207 · Rejuran eye 2cc | ₩484K ~$334 · Rejuran Healer 2cc + Post-care |
| RF microneedling | Not offered | ₩220K ~$152 · InMode FX or Forma |
| Skin boosters / collagen biostimulators | ₩190K ~$131 · Juvelook skin booster 2cc | Not offered |
| Skin care / facial | ₩390K ~$269 · Full-face cure toning + Juvelook | ₩297Kcheaper ~$205 · One-Day Fresh Care |
| Thread lifting | ₩680K ~$469 · Mint thread lift · 4 lines | Not offered |
| Ultherapy / HIFU skin tightening | ₩1250K ~$862 · Ultherapy Prime 300 shots | Not offered |
BEYOND PRICING.
| NOHD Clinic | Onlif Plastic Surgery | |
|---|---|---|
| District | Gangnam | Seocho |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 215 reviews | 4.9 / 5 · 1285 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 10 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.