head-to-head/ 2026 comparison/ 7 procedures in common
NOHD CLINIC VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | NOHD Clinic | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | ₩15Kcheaper ~$10 · Wrinkle Riztox/Hugel 1 area | ₩19K ~$13 · Wrinkle 1 area |
| Dermal fillers | ₩85Kcheaper ~$59 · Chin filler 1cc | ₩400K ~$276 · Special Filler — Belotero |
| Exosome & PDRN therapy | ₩600K ~$414 · Potenza + exosome 4cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩115Kcheaper ~$79 · Shurink Universe 300 shots | ₩150K ~$103 · Shurink 300 shots |
| Laser treatments | ₩200K ~$138 · CureJet scar laser · nose | Not offered |
| Rejuran (skin healer) | ₩300K ~$207 · Rejuran eye 2cc | ₩200Kcheaper ~$138 · Rejuran Eye 1cc |
| Skin boosters / collagen biostimulators | ₩190K ~$131 · Juvelook skin booster 2cc | ₩130Kcheaper ~$90 · Lilied 2cc |
| Skin care / facial | ₩390K ~$269 · Full-face cure toning + Juvelook | ₩30Kcheaper ~$21 · Painless Moisture Option 1cc |
| Thread lifting | ₩680K ~$469 · Mint thread lift · 4 lines | Not offered |
| Ultherapy / HIFU skin tightening | ₩1250K ~$862 · Ultherapy Prime 300 shots | ₩190Kcheaper ~$131 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| NOHD Clinic | RE:BERRY | |
|---|---|---|
| District | Gangnam | Sinnonhyeon |
| English support | native | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.9 / 5 · 215 reviews | 4.8 / 5 · 678 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 10 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.