head-to-head/ 2026 comparison/ 4 procedures in common
NOHD CLINIC VS. VELYB CLINIC HONGDAE
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
Hongdae$$$$
VELYB CLINIC HONGDAEvelyB Clinic Hongdae is the Hongdae branch of the velyB aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include botox, Rejuran, Shurink HIFU, with botox starting at ₩7K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | NOHD Clinic | velyB Clinic Hongdae |
|---|---|---|
| Botox (wrinkle reduction) | ₩15K ~$10 · Wrinkle Riztox/Hugel 1 area | ₩7Kcheaper ~$5 · Korean Standard Wrinkle Botox 1 area |
| Dermal fillers | ₩85K ~$59 · Chin filler 1cc | ₩59Kcheaper ~$41 · V-Line Chin Filler Korean Attier 1cc |
| Exosome & PDRN therapy | ₩600K ~$414 · Potenza + exosome 4cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩115K ~$79 · Shurink Universe 300 shots | ₩19Kcheaper ~$13 · Shurink Universe UltraF 100 shots |
| Laser treatments | ₩200K ~$138 · CureJet scar laser · nose | Not offered |
| Rejuran (skin healer) | ₩300K ~$207 · Rejuran eye 2cc | ₩149Kcheaper ~$103 · Rejuran Healer 2cc Trial |
| RF microneedling | Not offered | ₩10K ~$7 · InMode Lifting FX Mode 1 area |
| Skin boosters / collagen biostimulators | ₩190K ~$131 · Juvelook skin booster 2cc | Not offered |
| Skin care / facial | ₩390K ~$269 · Full-face cure toning + Juvelook | Not offered |
| Thread lifting | ₩680K ~$469 · Mint thread lift · 4 lines | Not offered |
| Ultherapy / HIFU skin tightening | ₩1250K ~$862 · Ultherapy Prime 300 shots | Not offered |
BEYOND PRICING.
| NOHD Clinic | velyB Clinic Hongdae | |
|---|---|---|
| District | Gangnam | Hongdae |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 215 reviews | — |
| Established | — | — |
| Tier | $$$ | $ |
| Procedures offered | 10 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.