head-to-head/ 2026 comparison/ 1 procedures in common
OCEAN CLINIC GANGNAM VS. SAERO PLASTIC SURGERY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
OCEAN CLINIC GANGNAMOcean Clinic Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, fillers, with Ultherapy starting at ₩79K. Service-side signals: E…
Gangnam$$$$
SAERO PLASTIC SURGERYSAERO Plastic Surgery is a specialized plastic surgery clinic located in Gangnam, Seoul, with a strong focus on facial rejuvenation and surgical procedures. The clinic is particularly known for facial lifting procedures,…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Ocean Clinic Gangnam | Saero Plastic Surgery |
|---|---|---|
| Botox (wrinkle reduction) | ₩10Kcheaper ~$7 · Wrinkle 1 area entry tier | ₩110K ~$76 · Wrinkle botox, per area (excl. VAT) |
| Dermal fillers | ₩169K ~$117 · Thread Lifting entry tier | Not offered |
| Eye surgery (blepharoplasty) | Not offered | ₩2750K ~$1897 · Upper & lower, from (excl. VAT) |
| Facelift & anti-aging surgery | Not offered | ₩8800K ~$6069 · Anti-aging facelift, from (excl. VAT) |
| Rhinoplasty | Not offered | ₩4400K ~$3034 · Bridge + tip, from (excl. VAT) |
| Ultherapy / HIFU skin tightening | ₩79K ~$54 · Shurink 100 shots | Not offered |
BEYOND PRICING.
| Ocean Clinic Gangnam | Saero Plastic Surgery | |
|---|---|---|
| District | Gangnam | Gangnam |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 4.7 / 5 · 615 reviews | 4.9 / 5 · 78 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 3 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.