head-to-head/ 2026 comparison/ 1 procedures in common
OCEAN CLINIC GANGNAM VS. XENIA CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
OCEAN CLINIC GANGNAMOcean Clinic Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, fillers, with Ultherapy starting at ₩79K. Service-side signals: E…
Seocho$$$$
XENIA CLINIC GANGNAMXenia Clinic Gangnam is a Seocho-based aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include botox, Shurink HIFU, RF microneedling, with botox starting at ₩19K. Service-side sig…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Ocean Clinic Gangnam | Xenia Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩10Kcheaper ~$7 · Wrinkle 1 area entry tier | ₩19K ~$13 · Korean Jaw Botox 50u |
| Dermal fillers | ₩169K ~$117 · Thread Lifting entry tier | Not offered |
| HIFU lifting (non-Ulthera) | Not offered | ₩79K ~$54 · Shurink Universe 300 shots |
| Laser treatments | Not offered | ₩29K ~$20 · LDM Water Drop Lifting |
| RF microneedling | Not offered | ₩45K ~$31 · Inmode FX 1 area |
| Skin care / facial | Not offered | ₩29K ~$20 · Aqua Peel |
| Ultherapy / HIFU skin tightening | ₩79K ~$54 · Shurink 100 shots | Not offered |
BEYOND PRICING.
| Attribute | Ocean Clinic Gangnam | Xenia Clinic Gangnam |
|---|---|---|
| District | Gangnam | Seocho |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.7 / 5 · 535 reviews | 4.2 / 5 · 400 reviews |
| Established | — | — |
| Tier | $ | $ |
| Procedures offered | 3 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.