head-to-head/ 2026 comparison/ 3 procedures in common
WONJIN VS. XENIA CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
WONJINWonjin Plastic Surgery is a Gangnam-based plastic surgery and aesthetic clinic with a tightly-focused menu. Anchor procedures include fillers, with fillers starting at ₩800K. Service-side signals: a native English-speaki…
Seocho$$$$
XENIA CLINIC GANGNAMXenia Clinic Gangnam is a Seocho-based aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include botox, Shurink HIFU, RF microneedling, with botox starting at ₩19K. Service-side sig…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Wonjin | Xenia Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩110K ~$76 | ₩19Kcheaper ~$13 · Korean Jaw Botox 50u |
| Breast augmentation | ₩7000K ~$4828 | Not offered |
| Dermal fillers | ₩800K ~$552 · Filler 1cc starting | Not offered |
| Eye surgery (blepharoplasty) | ₩2000K ~$1379 | Not offered |
| Facelift & anti-aging surgery | ₩5000K ~$3448 | Not offered |
| Facial contouring | ₩6000K ~$4138 | Not offered |
| HIFU lifting (non-Ulthera) | Not offered | ₩79K ~$54 · Shurink Universe 300 shots |
| Laser treatments | ₩550K ~$379 | ₩29Kcheaper ~$20 · LDM Water Drop Lifting |
| Liposuction & body contouring | ₩5000K ~$3448 | Not offered |
| Rejuran (skin healer) | ₩440K ~$303 | Not offered |
| RF microneedling | ₩770K ~$531 | ₩45Kcheaper ~$31 · Inmode FX 1 area |
| Rhinoplasty | ₩5500K ~$3793 | Not offered |
| Skin boosters / collagen biostimulators | ₩330K ~$228 | Not offered |
| Skin care / facial | Not offered | ₩29K ~$20 · Aqua Peel |
| Thread lifting | ₩3000K ~$2069 | Not offered |
| Two-jaw & orthognathic surgery | ₩22000K ~$15172 | Not offered |
| Ultherapy / HIFU skin tightening | ₩4400K ~$3034 | Not offered |
BEYOND PRICING.
| Wonjin | Xenia Clinic Gangnam | |
|---|---|---|
| District | Gangnam | Seocho |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.6 / 5 · 509 reviews | 4.2 / 5 · 440 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 15 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.