head-to-head/ 2026 comparison/ 4 procedures in common
MEDICUBE CLINIC GANGNAM VS. NOHD CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinnonhyeon$$$$
MEDICUBE CLINIC GANGNAMMedicube Clinic Gangnam is a Sinnonhyeon-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, Rejuran, medical facials, with botox starting at ₩77K. Service-side s…
Gangnam$$$$
NOHD CLINICNOHD Clinic is a Gangnam dermatology-aesthetic clinic built around one idea — "less, but flawless." Rather than a sprawling menu, NOHD focuses on doing the essentials exceptionally: device-led lifting with Ultherapy Prim…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Medicube Clinic Gangnam | NOHD Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩77K ~$53 · Botulax Botox 1 area | ₩15Kcheaper ~$10 · Wrinkle Riztox/Hugel 1 area |
| Dermal fillers | Not offered | ₩85K ~$59 · Chin filler 1cc |
| Exosome & PDRN therapy | Not offered | ₩600K ~$414 · Potenza + exosome 4cc |
| HIFU lifting (non-Ulthera) | Not offered | ₩115K ~$79 · Shurink Universe 300 shots |
| Laser treatments | ₩200K ~$138 · Tiffany Multiwave | ₩200K ~$138 · CureJet scar laser · nose |
| Rejuran (skin healer) | ₩330K ~$228 · Rejuran HB Plus + Cryo 2cc | ₩300Kcheaper ~$207 · Rejuran eye 2cc |
| Skin boosters / collagen biostimulators | Not offered | ₩190K ~$131 · Juvelook skin booster 2cc |
| Skin care / facial | ₩149Kcheaper ~$103 · Aqua Peel + Ionto Vitamin + Modeling | ₩390K ~$269 · Full-face cure toning + Juvelook |
| Thread lifting | Not offered | ₩680K ~$469 · Mint thread lift · 4 lines |
| Ultherapy / HIFU skin tightening | Not offered | ₩1250K ~$862 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Medicube Clinic Gangnam | NOHD Clinic | |
|---|---|---|
| District | Sinnonhyeon | Gangnam |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 5.0 / 5 · 673 reviews | 4.9 / 5 · 215 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 4 | 10 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.